about uscontact usqtrly/annual reportsnews releasestax informationsec filingscash distributions

 

Month Declaration Date Record Date Payable Date Distribution per Unit Net Cash
Distribution
  10 Calendar days prior
to the record date
Last business day
of the month.
10 business days
after record date.
   
January 01/21/2011 01/31/2011 02/14/2011 $0.086012 $4,008,923.07
February 02/17/2011 02/28/2011 03/14/2011 $0.138350 $6,448,317.95
March 03/21/2011 03/31/2011 04/14/2011 $0.094653 $4,411,668.65
April 04/19/2011 04/29/2011 05/13/2011 $0.082643 $3,851,912.92
May 05/20/2011 05/31/2011 06/14/2011 $0.131171 $6,113,738.37
June 06/20/2011 06/30/2011 07/15/2011 $0.123556 $5,758,803.06
July 07/19/2011 07/29/2011 08/12/2011 $0.129817 $6,050,621.83
August 08/19/2011 08/31/2011 09/15/2011 $0.115652 $5,390,395.83
September 09/20/2011 09/30/2011 10/17/2011 $0.133431 $6,219,058.65
October 10/21/2011 10/31/2011 11/15/2011 $0.122104 $5,691,123.68
November 11/18/2011 11/30/2011 12/14/2011 $0.135166 $6,299,905.99
December 12/19/2011 12/30/2011 01/17/2012 $0.149018 $6,945,529.90
      Year- to- Date Total $1.441573 $67,189,999.90
 

Year Distribution per Unit Net Cash
Distribution
2012 .718358 $33,481,687.77
2011 1.441573 $67,189,999.90
2010 1.681139 $78,355,835.45
2009 0.647367 $30,173,056.39
2008 3.069833 143,081,256.39
2007 2.429184 113,221,234.58
2006 2.915055 135,867,324.29
2005 3.251747 151,560,081.44
2004 2.346998 109,390,735.37
2003 1.938644 90,357,837.00
2002 0.781354 36,417,957.73
2001 1.719123 80,126,168.90

 

Original Prospectus PDF

home contact us search