about uscontact usqtrly/annual reportsnews releasestax informationsec filingscash distributions

 

Month Declaration Date Record Date Payable Date Distribution per Unit Net Cash
Distribution
  10 Calendar days prior to the record date Last business day of the month. 10 business days after record date.    
January 01/19/2010 01/29/2010 02/12/2010
0.13800400
6,432,209.81
February 02/16/2010 02/26/2010 03/12/2010
0.143686
6,697,027.44
March 03/19/2010 03/31/2010 04/15/2010
April 04/20/2010 04/30/2010 05/14/2010
May 05/18/2010 05/28/2010 06/14/2010
June 06/18/2010 06/30/2010 07/15/2010
July 07/20/2010 07/30/2010 08/13/2010
August 08/20/2010 08/31/2010 09/15/2010
September 09/20/2010 09/30/2010 10/15/2010
October 10/19/2010 10/29/2010 11/15/2010
November 11/19/2010 11/30/2010 12/14/2010
December 12/20/2010 12/31/2010 01/14/2011
      Year- to- Date Total
0.281690
13,129,237.25
   

Year Distribution per Unit Net Cash
Distribution
2009 0.64736700 $30,173,056.39
2008 3.06983300 143,081,256.39
2007 2.42918400 113,221,234.58
2006 2.91505500 135,867,324.29
2005 3.25174700 151,560,081.44
2004 2.34699800 109,390,735.37
2003 1.93864400 90,357,837.00
2002 0.78135400 36,417,957.73
2001 1.71912300 80,126,168.90

 

Original Prospectus PDF

home contact us search