about uscontact usqtrly/annual reportsnews releasestax informationsec filingscash distributions

 

Month Declaration Date Record Date Payable Date Distribution per Unit Net Cash
Distribution
  10 Calendar days prior
to the record date
Last business day
of the month.
10 business days
after record date.
   
January 01/18/2013 01/31/2013 02/14/2013 $0.046217 $2,154,120.38
February 02/15/2013 02/28/2013 03/14/2013 $0.026651 $1,242,172.85
March 03/18/2013 03/28/2013 04/12/2013 $0.000000 $0.00
April 04/19/2013 04/30/2013 05/14/2013 $0.000000 $0.00
May 05/20/2013 05/31/2013 06/14/2013
June 06/18/2013 06/28/2013 07/15/2013
July 07/19/2013 07/31/2013 08/14/2013
August 08/20/2013 08/30/2013 09/16/2013
September 09/20/2013 09/30/2013 10/15/2013
October 10/21/2013 10/31/2013 11/15/2013
November 11/18/2013 11/29/2013 12/13/2013
December 12/20/2013 12/31/2013 1/15/2014
      Year- to- Date Total $0.072868 $3,396,293.23
 

Year Distribution per Unit Net Cash
Distribution
2012 .718358 $33,481,687.77
2011 1.441573 $67,189,999.90
2010 1.681139 $78,355,835.45
2009 0.647367 $30,173,056.39
2008 3.069833 143,081,256.39
2007 2.429184 113,221,234.58
2006 2.915055 135,867,324.29
2005 3.251747 151,560,081.44
2004 2.346998 109,390,735.37
2003 1.938644 90,357,837.00
2002 0.781354 36,417,957.73
2001 1.719123 80,126,168.90

 

Original Prospectus PDF

home contact us search